<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Rochkind&#039;s Blog</title>
	<atom:link href="http://basepath.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://basepath.com/wp</link>
	<description>Tools for photography</description>
	<lastBuildDate>Sat, 12 Nov 2011 17:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Ingestamatic for MacOS</title>
		<link>http://basepath.com/wp/?p=576</link>
		<comments>http://basepath.com/wp/?p=576#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:42:36 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=576</guid>
		<description><![CDATA[New ingester app for MacOS. All the details here.]]></description>
			<content:encoded><![CDATA[<p>
New ingester app for MacOS.
All the details <a href='http://ImageIngester.com/ingestamatic-info.php'>here</a>.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ExifChanger app for MacOS</title>
		<link>http://basepath.com/wp/?p=573</link>
		<comments>http://basepath.com/wp/?p=573#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:59:43 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=573</guid>
		<description><![CDATA[ExifExtreme users have been wishing it could change metadata, and now I have an app that can: ExifChanger. Free while it&#8217;s in beta. Details and download link at basepath.com. Runs only on MacOS 10.6 and 10.7 (Snow Leopard and Lion).]]></description>
			<content:encoded><![CDATA[<p>
ExifExtreme users have been wishing it could change metadata,
and now I have an app that can: ExifChanger.
Free while it&#8217;s in beta.
<p>
Details and download link at
<a href='http://basepath.com/'>basepath.com</a>.
<p>
Runs only on MacOS 10.6 and 10.7 (Snow Leopard and Lion).]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 app released</title>
		<link>http://basepath.com/wp/?p=571</link>
		<comments>http://basepath.com/wp/?p=571#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:11:46 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=571</guid>
		<description><![CDATA[Over 1200 photos and videos of 9/11, for iOS and MacOS. Free. Details and links to both App Stores at basepath.com.]]></description>
			<content:encoded><![CDATA[<p>
Over 1200 photos and videos of 9/11, for iOS and MacOS.
Free.
<p>
Details and links to both App Stores at
<a href='http://basepath.com/'>basepath.com</a>.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More iOS photo-collection apps available on MacOS</title>
		<link>http://basepath.com/wp/?p=565</link>
		<comments>http://basepath.com/wp/?p=565#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:20:22 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=565</guid>
		<description><![CDATA[I now have MacOS versions of these iOS apps: Classic Cameras, Photochrom Ultimate, Space Flight Photos, Aeronautics Photos, Manzanar, and FSA-OSI: Dorothea Lange. Same price on both stores. They run on MacOS 10.6 (Snow Leopard) only. Details and links to both App Stores at basepath.com. Awaiting App Store approval are Wartime Washington (Esther Bubley), Andreas [...]]]></description>
			<content:encoded><![CDATA[<p>
I now have MacOS versions of these iOS apps:
Classic Cameras,
Photochrom Ultimate,
Space Flight Photos,
Aeronautics Photos, Manzanar, and
FSA-OSI: Dorothea Lange.
Same price on both stores.
They run on MacOS 10.6 (Snow Leopard) only.
<p>
Details and links to both App Stores at
<a href='http://basepath.com/'>basepath.com</a>.
<p>
Awaiting App Store approval are Wartime Washington (Esther Bubley),
Andreas Feininger, and John Collier.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA-OWI: Arthur Rothstein for MacOS</title>
		<link>http://basepath.com/wp/?p=563</link>
		<comments>http://basepath.com/wp/?p=563#comments</comments>
		<pubDate>Tue, 24 May 2011 21:52:11 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=563</guid>
		<description><![CDATA[My iOS app, FSA-OWI: Arthur Rothstein, is now available for MacOS (10.6 Snow Leopard only). Details at basepath.com. It has the same content as the iOS app.]]></description>
			<content:encoded><![CDATA[<p>
My iOS app, FSA-OWI: Arthur Rothstein, is now available for MacOS (10.6 Snow Leopard only). Details at <a href='http://basepath.com/'>basepath.com</a>. It has the same content as the iOS app.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof Sheet Version 1.1. Beta 4</title>
		<link>http://basepath.com/wp/?p=559</link>
		<comments>http://basepath.com/wp/?p=559#comments</comments>
		<pubDate>Wed, 11 May 2011 16:47:27 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=559</guid>
		<description><![CDATA[Beta 4 of Version 1.1 is now available. Changes for Version 1.1: Improved main-window layout. More complete list of EXIF variables. New &#8220;Export JPEGs&#8221; command on File menu exports the Proof Sheet as a folder of JPEGs. Facing Pages: Different margins for even/odd pages. Page Setup saved in presets. A few minor bug fixes. You [...]]]></description>
			<content:encoded><![CDATA[<p>
Beta 4 of Version 1.1 is now available. Changes for Version 1.1:
<ol>
<li>Improved main-window layout.
<li>More complete list of EXIF variables.
<li>New &#8220;Export JPEGs&#8221; command on File menu exports the Proof Sheet as a folder of JPEGs.
<li>Facing Pages: Different margins for even/odd pages.
<li>Page Setup saved in presets.
<li>A few minor bug fixes.
</ol>
<p>
You can download and use this beta for free, but it expires on 30-May-2011.
<p>
I expect Version 1.0 will be in the Mac App Store in a day or two, and then I&#8217;ll post the demo, which is actually a demo of Version 1.1.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacOS App: Proof Sheet</title>
		<link>http://basepath.com/wp/?p=557</link>
		<comments>http://basepath.com/wp/?p=557#comments</comments>
		<pubDate>Mon, 09 May 2011 21:04:53 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=557</guid>
		<description><![CDATA[I&#8217;ve developed a new app called Proof Sheet that makes it very easy to print proof (or contact) sheets. Unlike most such apps, you can place IPTC and EXIF metadata next to photos. Margins, grid layout, headers, footers, fonts, and much more are easily configured, and you can save presets. It goes way beyond what [...]]]></description>
			<content:encoded><![CDATA[<p>
I&#8217;ve developed a new app called Proof Sheet that makes it very easy to print proof (or contact) sheets. Unlike most such apps, you can place IPTC and EXIF metadata next to photos. Margins, grid layout, headers, footers, fonts, and much more are easily configured, and you can save presets. It goes way beyond what Lightroom and Photo Mechanic have. You can download a full-featured beta for free (expires on May 30); it should be in the Mac App Store in a week or two at an introductory price of $5. (MacOS 10.6 only. I&#8217;m not planning to do a Windows version.)
<p>
There&#8217;s a download link at <a href='http://basepath.com/'>basepath.com</a>.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new iOS Apps: Cuba, Aeronautics, Classic Cameras</title>
		<link>http://basepath.com/wp/?p=555</link>
		<comments>http://basepath.com/wp/?p=555#comments</comments>
		<pubDate>Tue, 03 May 2011 13:27:14 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=555</guid>
		<description><![CDATA[See the main page for details.]]></description>
			<content:encoded><![CDATA[<p>
See the <a href='http://basepath.com/'>main page</a> for details.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iOS app: Space Flight Photos</title>
		<link>http://basepath.com/wp/?p=549</link>
		<comments>http://basepath.com/wp/?p=549#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:05:23 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=549</guid>
		<description><![CDATA[Space Flight Photos &#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>
<h3>Space Flight Photos
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
<a href='http://itunes.apple.com/us/app/id432598449''>
<img src="http://basepath.com/images/Apps/App_Store_small_badge.gif" alt="App_Store_small_badge" width="57" height="15" />
</a>
</h3>
<p>
Shuttles are soon to be only museum pieces, but you can still relive the thrill of space flight!
<p>
This app shows about 900 unique images of American space flight from the NASA archives, divided into 10 groups covering the Mercury, Gemini, Apollo, Skylab, Shuttle, and Space Station programs.
<p>
Captions, all from NASA, are extensive: almost 100,000 words in all.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New iOS apps: Cityscape Panoramas, Dorothea Lange, and Arthur Rothstein</title>
		<link>http://basepath.com/wp/?p=545</link>
		<comments>http://basepath.com/wp/?p=545#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:27:49 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://basepath.com/wp/?p=545</guid>
		<description><![CDATA[Cityscape Panoramas &#160;&#160;&#160;&#160;&#160; Dorothea Lange was perhaps the best-known photographer working for the Farm Security Administration (FSA) from about 1933 to 1939, mostly because of her iconic photograph Migrant Mother. This app show essentially all of the digitized Dorothea Lange photographs in the Library of Congress archive, over 3,800 photographs in all. FSA-OWI: Arthur Rothstein [...]]]></description>
			<content:encoded><![CDATA[<p>
<h3>Cityscape Panoramas
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
<a href='http://itunes.apple.com/us/app/id432007448''>
<img src="http://basepath.com/images/Apps/App_Store_small_badge.gif" alt="App_Store_small_badge" width="57" height="15" />
</a>
</h3>
<p>
Over 900 historic panoramic photographs of US and foreign cities.
There are 10 chronological groups, and four city-groups: Chicago, Los Angeles, New York, and San Francisco.
<p>
The widest panorama is over 10,000 pixels, which is 10 iPad screens of panning!
<p>
Drag your finger to pan, as though you were looking at the scene live and swiveling your neck. It&#8217;s a fun, unique way to view panoramas.

<p>
<h3>FSA-OWI: Dorothea Lange
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
<a href='http://itunes.apple.com/us/app/id431496511''>
<img src="http://basepath.com/images/Apps/App_Store_small_badge.gif" alt="App_Store_small_badge" width="57" height="15" />
</a>
</h3>
<p>
Dorothea Lange was perhaps the best-known photographer working for the Farm Security Administration (FSA) from about 1933 to 1939, mostly because of her iconic photograph Migrant Mother.
<img src="http://basepath.com/DorotheaLange/MigrantMother-1998021539.jpg" alt="MigrantMother-1998021539" width="80"  style="float: right; padding-left: 10px; padding-top: 10px;" />
<p>
This app show essentially all of the digitized Dorothea Lange photographs in the Library of Congress archive, over 3,800 photographs in all.

<p>
<h3>FSA-OWI: Arthur Rothstein
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
<a href='http://itunes.apple.com/us/app/id431845713''>
<img src="http://basepath.com/images/Apps/App_Store_small_badge.gif" alt="App_Store_small_badge" width="57" height="15" />
</a>
</h3>
<p>
This app shows about 9,000 photographs by Arthur Rothstein, one of the most prolific photographers working for the Farm Security Administration (FSA) and the Office of War Information (OWI) from about 1934 to 1942.
<p>
Arthur Rothstein wrote an
article for the Sept. 1961 issue of <i>Popular Photography</i>
called &#8220;The Picture that Became a Campaign Issue: The Assignment I&#8217;ll Never Forget,&#8221;
which you can read
<a href='http://basepath.com/ArthurRothstein/PopPhoto-1961-Sept/index.html'>
here</a>.]]></content:encoded>
			<wfw:commentRss>http://basepath.com/wp/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

